Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Analog Devices Inc.
Model Number : AD8592ARMZ-REEL
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : General Purpose
Number of Circuits : 2
Output Type : Rail-to-Rail
Slew Rate : 5V/µs
Gain Bandwidth Product : 3 MHz
-3db Bandwidth : -
Current - Input Bias : 5 pA
Voltage - Input Offset : 2 mV
Current - Supply : -
Current - Output / Channel : 250 mA
Voltage - Supply Span (Min) : 2.5 V
Voltage - Supply Span (Max) : 6 V
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : 10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
Supplier Device Package : 10-MSOP
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices |
Product Category | Instrumentation Amplifier |
Series | AD8592 |
Product | Precision Amplifiers |
Packaging | Reel |
Unit-Weight | 0.005051 oz |
Mounting-Style | SMD/SMT |
Output-Type | Rail to Rail Input/Output |
Number-of-Channels | 2 Channel |
Shutdown | Shutdown |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Operating-Supply-Current | 2.5 mA |
Supply-Voltage-Max | 6 V |
Supply-Voltage-Min | 2.5 V |
Package-Case | MSOP-10 |
Ib-Input-Bias-Current | 60 pA |
Vos-Input-Offset-Voltage | 25 mV |
PSRR-Power-Supply-Rejection-Ratio | 55 dB |
CMRR-Common-Mode-Rejection-Ratio | 45 dB |
GBP-Gain-Bandwidth-Product | 3 MHz |
SR-Slew-Rate | 5 V/us at 5 V |
en-Input-Voltage-Noise-Density | 45 nV/sqrt Hz at 5 V |
Voltage-Gain-dB | 89.54 dB |
Manufacturer Part# | Description | Manufacturer | Compare |
LMV932IDGK Amplifier Circuits | DUAL OP-AMP, 7500uV OFFSET-MAX, 1.4MHz BAND WIDTH, PDSO8, PLASTIC, MSOP/VSSOP-8 | Texas Instruments | AD8592ARMZ-REEL vs LMV932IDGK |
AD8592ARM-REEL7 Amplifier Circuits | DUAL OP-AMP, 30000 uV OFFSET-MAX, 2.2 MHz BAND WIDTH, PDSO10, MICRO, SOIC-10 | Rochester Electronics LLC | AD8592ARMZ-REEL vs AD8592ARM-REEL7 |
LMV932MMX Amplifier Circuits | IC DUAL OP-AMP, 5500 uV OFFSET-MAX, 1.4 MHz BAND WIDTH, PDSO8, MSOP-8, Operational Amplifier | National Semiconductor Corporation | AD8592ARMZ-REEL vs LMV932MMX |
LMV932MMX/NOPB Amplifier Circuits | Dual 1.8V, RRIO Operational Amplifiers 8-VSSOP -40 to 125 | Texas Instruments | AD8592ARMZ-REEL vs LMV932MMX/NOPB |
AD8592ARM Amplifier Circuits | IC DUAL OP-AMP, 30000 uV OFFSET-MAX, 2.2 MHz BAND WIDTH, PDSO10, MICRO, SOIC-10, Operational Amplifier | Analog Devices Inc | AD8592ARMZ-REEL vs AD8592ARM |
LMV932MM/NOPB Amplifier Circuits | Dual 1.8V, RRIO Operational Amplifiers 8-VSSOP -40 to 125 | Texas Instruments | AD8592ARMZ-REEL vs LMV932MM/NOPB |
LMV932IDGKRG4 Amplifier Circuits | Dual 1.8-V Operational Amplifiers with Rail-To-Rail Input and Output 8-VSSOP -40 to 125 | Texas Instruments | AD8592ARMZ-REEL vs LMV932IDGKRG4 |
LMV932IDGKR Amplifier Circuits | Dual 1.8-V Operational Amplifiers with Rail-To-Rail Input and Output 8-VSSOP -40 to 125 | Texas Instruments | AD8592ARMZ-REEL vs LMV932IDGKR |
LMV932MM Amplifier Circuits | IC DUAL OP-AMP, 5500 uV OFFSET-MAX, 1.4 MHz BAND WIDTH, PDSO8, MSOP-8, Operational Amplifier | National Semiconductor Corporation | AD8592ARMZ-REEL vs LMV932MM |
AD8592ARM-REEL Amplifier Circuits | DUAL OP-AMP, 30000 uV OFFSET-MAX, 2.2 MHz BAND WIDTH, PDSO10, MICRO, SOIC-10 | Rochester Electronics LLC | AD8592ARMZ-REEL vs AD8592ARM-REEL |
![]() |
AD8592ARMZ-REEL IC OPAMP GP 2 CIRCUIT 10MSOP Analog Devices Inc. Images |